Overview
MySpider Tour Putters deliver Tour-proven performance to every golfer. With perimeter weighting for added stability and the ability to personalize to your liking, MySpider Tour provides a stroke of confidence to help golfers drain more putts when they matter most.
| Hand | Club Length | Hosel | Sight Line | Head Color | Wing Color | Slight Line & Logo Color | Weight Color | Face Insert Color | Sole Plate Color | Shaft Color | Grip Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design 1 | LH | 34.5 inches | Short Slant | T-sightline | Black | Pink | Pink | Black | Black | Black | Black | Pink |
| Design 2 | LH | 32.25 inches | Short Slant | Single Line | Pink | Silver | Silver | Black | Black | Black | Black | Pink |
| Design 3 | RH | 33 inches | Double Bend | T-sightline | Pink | White | White | Black | Black | Black | Chrome | Pink |
| Design 4 | RH | 33 inches | Short Slant | Single Line | Black | Black | Silver | Black | Black | Black | Black | Black |
| Design 5 | RH | 33.5 inches | Short Slant | No Slight | Blue | White | Tour Red | Tour Red | Tour Red | Tour Red | Black | Blue |
| Design 6 | RH | 32.25 inches | Double Bend | Single Line | Pink | Yellow | Yellow | Black | Black | Light Blue | Chrome | Light Blue |
| Design 7 | RH | 33 inches | Short Slant | T-sightline | Purple | Yellow | Pink | Gold | Orange | Light Blue | Black | Purple |
| Design 8 | RH | 33 inches | Short Slant | T-sightline | Purple | Pink | White | Gold | Pink | Gold | Black | Purple |
| Design 9 | RH | 32 inches | Double Bend | Single Line | Tour Red | Tour Red | Black | Black | Black | Black | Black | Silver |
| Design 10 | RH | 32.25 inches | Short Slant | Single Dot | White | White | Black | Silver | Silver | Light Blue | Chrome | Silver |
| Design 11 | RH | 33.5 inches | Short Slant | T-sightline | White | Blue | Blue | Black | Red | Black | Black | Blue |































Reviews
There are no reviews yet.