Overview

New EZONE GT is redesigned with the concept “Overwhelming +10 yard distance increase with greater accuracy”. While keeping the InCore Grooves, we adopted a new head structure called the“Side Wall”. We offer this model to golfers who want further distance.
G-BRID technology produces a super-soft feel with superb ball flight
Features
2G-Namd™ FLEX FORCE
A new level of performance is achieved through a carbon nanotube (CNT) structure that binds the graphite fibers together, reducing energy loss. Due to its resilient properties, the material flexes and provides a quick snapback
*Namd is technology developed by Nitta Co., Ltd. to uniformly disperse carbon nanotubes in carbon fiber composites. TORAYCA® M40X is next-generation carbon faber developed Toray Industries, Inc.
G-Brid (Graphite Hybrid)
For more distance, improved feel
A unique graphite-dampening material is placed in the club to reduce unwanted vibrations and optimize the center of gravity for improved playability.
Specifications
| No | 5 | 6 | 7 | 8 | 9 | PW | AW | A/S | SW |
|---|---|---|---|---|---|---|---|---|---|
| Shaft Option | RK-03GT (Mid Low) / N.S. PRO 850 GH neo (Mid) | ||||||||
| Loft (°) | 20 | 22 | 25 | 28 | 32 | 37 | 42 | 48 | 55 |
| Lie (°) | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 63.5 | 64 |
| Face Progression (mm) | 2.5 | 3 | 3.5 | 4 | |||||
| Bounce (°) | 0 | 1 | 2 | 3 | 5 | 8 | 12 | ||
| Club Length – Graphite | 39.25 | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.75 | 35.5 |
| Club Length – Steel | |||||||||
| Swing Weight – Graphite | C9 | D0 | D1 | ||||||
| Swing Weight – Steel | D0 | D1 | D2 | ||||||
| Shaft | RK-03GT (Mid Low) | N.S. PRO 850 GH neo (Mid) | ||
|---|---|---|---|---|
| Flex | SL | R | S | R |
| Total Weight (g) | 350 | 358 | 366 | 394 |
| Shaft Weight (g) | 48 | 56 | 64 | 84.5 |
| Torque (°) | 3.3 | 2.8 | 2.3 | 2.1 |





















Reviews
There are no reviews yet.