Overview
For advanced golfers seeking ultimate control and feel
Features
G-Brid (Graphite Hybrid)
For more distance, improved feel
A unique graphite-dampening material is placed in the club to reduce unwanted vibrations and optimize the center of gravity for improved playability.
3D Round Sole
For more control
An optimized, wider sole designed to minimize turf drag for more control.
Specifications
| No | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
|---|---|---|---|---|---|---|---|---|
| Shaft | N.S.PRO MODUS3 SYSTEM3 Tour 125 (High) | |||||||
| Loft (°) | 21 | 24 | 27 | 31 | 35 | 39 | 43 | 47 |
| Lie (°) | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 |
| Bounce (°) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Face Progression (mm) | 5.2 | |||||||
| Shaft Length (in) | 39 | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 |
| Swing Weight | D2 | |||||||
| Shaft #5 | N.S.PRO MODUS3 SYSTEM3 Tour 125 |
|---|---|
| Flex | S |
| Total Weight | 428 |
| Shaft Weight | 128.5 |
| Torque (°) | 1.5 |





















Reviews
There are no reviews yet.